Digital Production Printer Canon 710/810/910
Specification is BelowÂ
| Print Speed | iPR C910 Colour: 90ppm Mono: 90ppmiPR C810 Colour: 80ppm Mono: 80ppmiPR C710 Colour: 70ppm Mono: 70ppm |
| Resolution | Up to 2 400 x 2 400dpi, 256 gradations |
| Paper Size | 330.20 x 487.68mm (13 x 19.2in), SRA3, 304.80 x 457.20mm (12 x 18in), 279.40 x 431.80mm (11 x 17in), LGL, LTR, LTRR, EXEC, Irregular Size (182 x 182mm to 330.20 x 487.70mm) |
| Paper Weight | 52 to 350g/m2 |
| Paper Type | Thin, Plain, Heavy, Recycled, Colour, Pre-punched, Bond Paper, Transparency, Labels, Tab Paper, Coated, Texture Paper, Vellum |
| Print Speed for iPR C910 / C810 / C710 (in ppm) | |
| 52 to 220g/m² | 330.20 x 487.68mm (13 x 19.2in): 40 / 38 / 34 SRA3: 43 / 41 / 36 A4: 90 / 82 / 72 A4R: 87 / 82 / 72 |
| 221 to 256g/m² | 330.20 x 487.68mm (13 x 19.2in): 28 / 27 / 23 SRA3: 30 / 29 / 25 A4: 63 / 61 / 53 A4R: 46 / 44 / 38 |
| 257 to 300g/m² | 330.20 x 487.68mm (13 x 19.2in): 20 / 19 / 18 SRA3: 21 / 20 / 18 A4: 45 / 42 / 36 A4R: 32 / 31 / 31 |
| 301 to 350g/m² | 330.20 x 487.68mm (13 x 19.2in): 15 / 15 / 15 SRA3: 16 / 15 / 15 A4: 20 / 20 / 20 A4R: 19 / 19 / 19 |
| Standard Paper Capacity | 550 sheets x 3 Paper Cassettes (52 to 300g/m²) |
| Maximum Paper Input Capacity | 7 650 sheets (A4 85g/m²) |
| Power Source | 220 – 240V (±10%), 50 / 60Hz (±2Hz), 13A x 2 |
| Maximum Power Consumption | Approx. 1 560W (at power supply) or less + 2 500W (at fusing unit) or less |
| Temperature | 20 to 27°C |
| Humidity | 15 to 60% (RH) |
| Noise Levels | |
| Sound Pressure | Active: 75dB or less Standby: 56dB or less |
| Punch Unit-BS1 (2/3H) / BT1 (2/4H FR) / BU1 (4H S) |
|
| Paper Size | Punch Unit-BS1 2 hole registration: LGL, LTR-R, Legal, A4R 3 hole registration: 279.40 x 431.80mm (11 x 17in), LTR / A4, EXECPunch Unit-BT1Punch Unit-BT1 2 hole registration:LTR, 279.40 x 431.80mm (11 x 17in), A3, A4 4 hole registration, FR:LTR, 279.40 x 431.80mm (11 x 17in), A3, A4Punch Unit-BU1Punch Unit-BU1 4 hole registration, SE:LTR, 279.40 x 431.80mm (11 x 17in), A3, A4 |
| Paper Weight | 60 to 200g/m² |
| Paper Type | Thin, Plain, Heavy, Recycled, Colour, Bond Paper, Tab Paper, Coated, Texture Paper, Vellum |
| Duplex Colour Image Reader-M1 | |
| Tray Capacity | 300 sheets (85g/m²) |
| Scanning Speed (Mono / Colour) | Duplex: Up to 230 sheet / min (A4)/ 150 sheet / min (A4) |
| Paper Size | A3, A4, A4R, B4, B5, B5R, Free sizes (W x L): Minimum: 139.70 x 128mm, Maximum: 432 x 304.80mm |
| Multi-Drawer Paper Deck-C1 | |
| Paper Size | A3, A4, A4R, B4, B5, B5R, SRA3, 330.20 x 482.60mm (13 x 19in), Free sizes (W x L): Minimum: 139.70 x 182mm, Maximum: 330.20 x 487.68mm |
| Pickup Method | Air Separation |
| Paper Cassette | 3 x 2 000 sheets (85g/m²) |
| Paper Weight | 52 to 350g/m² |
| Feeding Speed | 90ppm |
Digital Production Printer Canon 710/810/910
This Printer is similler or Better performence of Konica Milonta C 4070Â
CANON C710/810/910 Excellent Quality printer for Long lasting Job Work use in worldwwide , its Large formet CANON Plotter Plotwave 3000_3500 is another excellent Product for Ps plate making Tracing Printing.

Reviews
There are no reviews yet.